PartNo | Manufacturer | विवरण |
---|---|---|
SN74LV244ADB | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LV244ADGV | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LV244ADW | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LV244ANS | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LV244APW | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74LV245 | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LV245A | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LV245ADB | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LV245ADGV | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LV245ADW | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LV245ANS | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74LV245APW | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
74LVC2244 | Philips Semiconductors | Octal buffer/line driver with series termination resistors; input/output tolerant; 3-state |
74LVC2244A | Philips Semiconductors | Octal buffer/line driver with series termination resistors; input/output tolerant; 3-state |
74LVC2244AD | Philips Semiconductors | Octal buffer/line driver with series termination resistors; input/output tolerant; 3-state |
74LVC2244ADB | Philips Semiconductors | Octal buffer/line driver with series termination resistors; input/output tolerant; 3-state |
74LVC2244APW | Philips Semiconductors | Octal buffer/line driver with series termination resistors; input/output tolerant; 3-state |
74LVC2245A | Philips Semiconductors | Octal transceiver with direction series termination resistors; input/output tolerant; 3-state |
74LVC2245AD | Philips Semiconductors | Octal transceiver with direction series termination resistors; input/output tolerant; 3-state |
74LVC2245ADB | Philips Semiconductors | Octal transceiver with direction series termination resistors; input/output tolerant; 3-state |
74LVC2245APW | Philips Semiconductors | Octal transceiver with direction series termination resistors; input/output tolerant; 3-state |
74LVC2373A | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs; damping resistor 3-State |
74LVC2373AD | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs; damping resistor 3-State |
74LVC2373ADB | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs; damping resistor 3-State |
74LVC2373APW | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs; damping resistor 3-State |
74LVC240 | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs; inverting 3-State |
74LVC240A | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs; inverting 3-State |
74LVC240AD | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs; inverting 3-State |
74LVC240ADB | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs; inverting 3-State |
74LVC240APW | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs; inverting 3-State |
74LVC241A | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC241AD | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC241ADB | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC241APW | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-State |
74LVC244 | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-Statetitle |
74LVC244A | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-Statetitle |
74LVC244AD | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-Statetitle |
74LVC244ADB | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-Statetitle |
74LVC244APW | Philips Semiconductors | Octal buffer/line driver with 5-volt tolerant inputs/outputs 3-Statetitle |
74LVC245 | Philips Semiconductors | Octal transceiver with direction with 5-volt tolerant inputs/outputs 3-State |
74LVC245A | Philips Semiconductors | Octal transceiver with direction with 5-volt tolerant inputs/outputs 3-State |
74LVC245AD | Philips Semiconductors | Octal transceiver with direction with 5-volt tolerant inputs/outputs 3-State |
74LVC245ADB | Philips Semiconductors | Octal transceiver with direction with 5-volt tolerant inputs/outputs 3-State |
74LVC245APW | Philips Semiconductors | Octal transceiver with direction with 5-volt tolerant inputs/outputs 3-State |
74LVC257A | Philips Semiconductors | Quad 2-input multiplexer with Volt tolerant inputs/outputs 3-State |
74LVC257AD | Philips Semiconductors | Quad 2-input multiplexer with Volt tolerant inputs/outputs 3-State |
74LVC257ADB | Philips Semiconductors | Quad 2-input multiplexer with Volt tolerant inputs/outputs 3-State |
74LVC257APW | Philips Semiconductors | Quad 2-input multiplexer with Volt tolerant inputs/outputs 3-State |
74LVC257APWDH | Philips Semiconductors | Quad 2-input multiplexer with Volt tolerant inputs/outputs 3-State |
74LVC27 | Philips Semiconductors | Triple 3-input gate |
74LVC273 | Philips Semiconductors | Octal D-type flip-flop with reset; positive-edge trigger |
74LVC273D | Philips Semiconductors | Octal D-type flip-flop with reset; positive-edge trigger |
74LVC273DB | Philips Semiconductors | Octal D-type flip-flop with reset; positive-edge trigger |
74LVC273PW | Philips Semiconductors | Octal D-type flip-flop with reset; positive-edge trigger |
74LVC273PWDH | Philips Semiconductors | Octal D-type flip-flop with reset; positive-edge trigger |
74LVC27D | Philips Semiconductors | Triple 3-input gate |
74LVC27DB | Philips Semiconductors | Triple 3-input gate |
74LVC27PW | Philips Semiconductors | Triple 3-input gate |
74LVC27PWDH | Philips Semiconductors | Triple 3-input gate |
74LVC2952A | Philips Semiconductors | Octal registered tranceiver with 5-volt tolerant inputs/ouputs 3-State |
74LVC2952AD | Philips Semiconductors | Octal registered tranceiver with 5-volt tolerant inputs/ouputs 3-State |
74LVC2952ADB | Philips Semiconductors | Octal registered tranceiver with 5-volt tolerant inputs/ouputs 3-State |
74LVC2952APW | Philips Semiconductors | Octal registered tranceiver with 5-volt tolerant inputs/ouputs 3-State |
74LVC2952APWDH | Philips Semiconductors | Octal registered tranceiver with 5-volt tolerant inputs/ouputs 3-State |
74LVC2G00 | Panasonic Semiconductor | Dual 2-input NAND gate |
74LVC2G00DC | Panasonic Semiconductor | Dual 2-input NAND gate |
74LVC2G00DM | Panasonic Semiconductor | Dual 2-input NAND gate |
74LVC2G00DP | Panasonic Semiconductor | Dual 2-input NAND gate |
74LVC2G02 | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G02DC | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G02DP | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G02GM | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G04 | Panasonic Semiconductor | Dual inverter |
74LVC2G04GM | Panasonic Semiconductor | Dual inverter |
74LVC2G04GV | Panasonic Semiconductor | Dual inverter |
74LVC2G04GW | Panasonic Semiconductor | Dual inverter |
74LVC2G06 | Advanced Analogic Technologies | Inverters with open-drain outputs |
74LVC2G06GM | Advanced Analogic Technologies | Inverters with open-drain outputs |
74LVC2G06GV | Advanced Analogic Technologies | Inverters with open-drain outputs |
74LVC2G06GW | Advanced Analogic Technologies | Inverters with open-drain outputs |
74LVC2G07 | Philips Semiconductors | Buffers with open-drain outputs |
74LVC2G07GM | Philips Semiconductors | Buffers with open-drain outputs |
74LVC2G07GV | Philips Semiconductors | Buffers with open-drain outputs |
74LVC2G07GW | Philips Semiconductors | Buffers with open-drain outputs |
74LVC2G08 | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G08DC | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G08DP | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G08GM | Panasonic Semiconductor | Dual 2-input gate |
74LVC2G125 | Philips Semiconductors | Dual buffer/line driver 3-state |
74LVC2G125DC | Philips Semiconductors | Dual buffer/line driver 3-state |
74LVC2G125DP | Philips Semiconductors | Dual buffer/line driver 3-state |
74LVC2G125GM | Philips Semiconductors | Dual buffer/line driver 3-state |
74LVC2G126 | Philips Semiconductors | Dual buffer/line driver; 3-state |
74LVC2G126DC | Philips Semiconductors | Dual buffer/line driver; 3-state |
74LVC2G126DP | Philips Semiconductors | Dual buffer/line driver; 3-state |
74LVC2G126GM | Philips Semiconductors | Dual buffer/line driver; 3-state |
74LVC2G14 | Philips Semiconductors | Dual inverting Schmitt-trigger with tolerant input |
74LVC2G14GM | Philips Semiconductors | Dual inverting Schmitt-trigger with tolerant input |
74LVC2G14GV | Philips Semiconductors | Dual inverting Schmitt-trigger with tolerant input |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2024 - सेमीकंडक्टर डेटा पत्रक साइटमैप