PartNo | Manufacturer | विवरण |
---|---|---|
M74HCT32M1R | STMicroelectronics | QUAD 2-INPUT GATE |
M74HCT32RM13TR | STMicroelectronics | QUAD 2-INPUT GATE |
M74HCT32TTR | STMicroelectronics | QUAD 2-INPUT GATE |
M74HCT367 | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT367B1R | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT367C1R | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT367M1R | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT368 | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT368B1R | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT368C1R | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT368M1R | STMicroelectronics | BUFFER 3-STATE HCT367 NONINVERTING, HCT368 INVERTING |
M74HCT373 | STMicroelectronics | OCTAL D-TYPE LATCH WITH STATE OUTPUT HCT373 INVERTING HCT533 INVERTING |
M74HCT373B1R | STMicroelectronics | OCTAL D-TYPE LATCH WITH STATE OUTPUT HCT373 INVERTING HCT533 INVERTING |
M74HCT373C1R | STMicroelectronics | OCTAL D-TYPE LATCH WITH STATE OUTPUT HCT373 INVERTING HCT533 INVERTING |
M74HCT373M1R | STMicroelectronics | OCTAL D-TYPE LATCH WITH STATE OUTPUT HCT373 INVERTING HCT533 INVERTING |
M74HCT374 | STMicroelectronics | OCTAL D-TYPE FLIP FLOP WITH STATE OUTPUT HCT374 INVERTING HCT534 INVERTING |
M74HCT374B1R | STMicroelectronics | OCTAL D-TYPE FLIP FLOP WITH STATE OUTPUT HCT374 INVERTING HCT534 INVERTING |
M74HCT374C1R | STMicroelectronics | OCTAL D-TYPE FLIP FLOP WITH STATE OUTPUT HCT374 INVERTING HCT534 INVERTING |
M74HCT374M1R | STMicroelectronics | OCTAL D-TYPE FLIP FLOP WITH STATE OUTPUT HCT374 INVERTING HCT534 INVERTING |
M74HCT393 | STMicroelectronics | DUAL BINARY COUNTER |
M74HCT393B1R | STMicroelectronics | DUAL BINARY COUNTER |
M74HCT393C1R | STMicroelectronics | DUAL BINARY COUNTER |
AD7512 | Analog Devices | Protected Analog Switches |
AD7512DI | Analog Devices | Protected Analog Switches |
AD7512DIKN | Analog Devices | Protected Analog Switches |
AD7512DIKP | Analog Devices | Protected Analog Switches |
AD7512DIKQ | Analog Devices | Protected Analog Switches |
AD7512DITE | Analog Devices | Protected Analog Switches |
AD7512DITQ | Analog Devices | Protected Analog Switches |
74LS05 | Fairchild Semiconductor | Inverters with Open-Collector Outputs |
DM74LS05 | Fairchild Semiconductor | Inverters with Open-Collector Outputs |
DM74LS05M | Fairchild Semiconductor | Inverters with Open-Collector Outputs |
DM74LS05N | Fairchild Semiconductor | Inverters with Open-Collector Outputs |
DM74LS05SJ | Fairchild Semiconductor | Inverters with Open-Collector Outputs |
HD74LS05 | Hitachi Semiconductor | Inverters(with Open Collector Outputs) |
SL74LS05 | System Logic Semiconductor | Inverters with Open-Drain Outputs |
SL74LS05D | System Logic Semiconductor | Inverters with Open-Drain Outputs |
SL74LS05N | System Logic Semiconductor | Inverters with Open-Drain Outputs |
SN74LS05 | Semiconductor | POWER SCHOTTKY |
SN74LS05D | Semiconductor | POWER SCHOTTKY |
SN74LS05N | Texas Instruments | INVERTER WITH OPEN-COLLECTOR OUTPUTS |
T74LS05 | STMicroelectronics | INVERTER |
T74LS05B1 | STMicroelectronics | INVERTER |
T74LS05C1 | STMicroelectronics | INVERTER |
T74LS05D1 | STMicroelectronics | INVERTER |
T74LS05D2 | STMicroelectronics | INVERTER |
T74LS05M1 | STMicroelectronics | INVERTER |
T74LS05XX | STMicroelectronics | INVERTER |
74LS12 | Texas Instruments | TRIPLE 3-INPUT POSITIVE-NAND GATES WITH COLLECTOR OUTPUTS |
74LS122 | Semiconductor | POWER SCHOTTKY |
74LS123 | Fairchild Semiconductor | Dual Retriggerable One-Shot with Clear Complementary Outputs |
74LS124 | Texas Instruments | VOLTAGE-CONTROLLED OSCILLATORS |
74LS125 | Motorola, | QUAD 3-STATE BUFFERS |
74LS125A | Texas Instruments | QUADRUPLE BUFFERS WITH 3-STATE OUTPUTS |
74LS126 | Hitachi Semiconductor | Quadruple Buffer Gates |
DM74LS123 | Fairchild Semiconductor | Dual Retriggerable One-Shot with Clear Complementary Outputs |
DM74LS123M | Fairchild Semiconductor | Dual Retriggerable One-Shot with Clear Complementary Outputs |
DM74LS123N | Fairchild Semiconductor | Dual Retriggerable One-Shot with Clear Complementary Outputs |
DM74LS123SJ | Fairchild Semiconductor | Dual Retriggerable One-Shot with Clear Complementary Outputs |
DM74LS125A | Fairchild Semiconductor | Quad 3-STATE Buffer |
DM74LS125AM | Fairchild Semiconductor | Quad 3-STATE Buffer |
DM74LS125AN | Fairchild Semiconductor | Quad 3-STATE Buffer |
DM74LS125ASJ | Fairchild Semiconductor | Quad 3-STATE Buffer |
DM74LS126A | Fairchild Semiconductor | Quad 3-STATE Buffer |
DM74LS126AM | Fairchild Semiconductor | Quad 3-STATE Buffer |
DM74LS126AN | Fairchild Semiconductor | Quad 3-STATE Buffer |
HA74LS126A | Hitachi Semiconductor | Quadruple Buffer Gates |
HD74LS12 | Hitachi Semiconductor | Triple 3-input Positive NAND Gates(with Open Collector Outputs) |
HD74LS122 | Hitachi Semiconductor | Retriggerable Monostable Multivibrators(with Clear) |
HD74LS123 | Hitachi Semiconductor | Dual Retriggerable Monostable Multivibrators(with Clear) |
HD74LS125A | Hitachi Semiconductor | Quadriple Buffer Gates(with three-state outputs) |
SN74LS12 | Texas Instruments | TRIPLE 3-INPUT POSITIVE-NAND GATES WITH COLLECTOR OUTPUTS |
SN74LS122 | Semiconductor | POWER SCHOTTKY |
SN74LS122D | Semiconductor | POWER SCHOTTKY |
SN74LS122N | Texas Instruments | RETRIGGERABLE MONOSTABLE MULTIVIBRATORS |
SN74LS123 | Motorola, | RETRIGGERABLE MONOSTABLE MULTIVIBRATORS |
SN74LS123D | Motorola, | RETRIGGERABLE MONOSTABLE MULTIVIBRATORS |
SN74LS123N | Semiconductor | POWER SCHOTTKY |
SN74LS125A | Semiconductor | POWER SCHOTTKY |
SN74LS125AD | Semiconductor | POWER SCHOTTKY |
SN74LS125AN | Semiconductor | POWER SCHOTTKY |
SN74LS125D | Motorola, | QUAD 3-STATE BUFFERS |
SN74LS125N | Motorola, | QUAD 3-STATE BUFFERS |
SN74LS126A | Texas Instruments | QUADRUPLE BUFFERS WITH 3-STATE OUTPUTS |
SN74LS126AD | Texas Instruments | QUADRUPLE BUFFERS WITH 3-STATE OUTPUTS |
SN74LS126AN | Semiconductor | POWER SCHOTTKY |
SN74LS126D | Motorola, | QUAD 3-STATE BUFFERS |
SN74LS126N | Motorola, | QUAD 3-STATE BUFFERS |
SN74LS12D | Motorola, | TRIPLE 3-INPUT NAND GATE |
SN74LS12N | Texas Instruments | TRIPLE 3-INPUT POSITIVE-NAND GATES WITH COLLECTOR OUTPUTS |
74LS14 | System Logic Semiconductor | Schmitt-Trigger Inverter |
74LS145 | Semiconductor | 1-of-10 Decoder Drvier Open-Collector |
74LS147 | Semiconductor | POWER SCHOTTKY |
74LS148 | Motorola, | 10-LINE-TO-4-LINE 8-LINE-TO-3-LINE PRIORITY ENCODERS |
DM74LS14 | Fairchild Semiconductor | Inverter with Schmitt Trigger Inputs |
DM74LS14M | Fairchild Semiconductor | Inverter with Schmitt Trigger Inputs |
DM74LS14N | Fairchild Semiconductor | Inverter with Schmitt Trigger Inputs |
DM74LS14SJ | Fairchild Semiconductor | Inverter with Schmitt Trigger Inputs |
HD74LS14 | Hitachi Semiconductor | Schmitt Trigger Inverters |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2024 - सेमीकंडक्टर डेटा पत्रक साइटमैप