PartNo | Manufacturer | विवरण |
---|---|---|
MXL1013AMJ8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013C | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013CN8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013D | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013DCD | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013DN8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013DS8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013I | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013IN8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013IS8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013M | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013MJ8 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1013-MXL1014 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014 | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014AM | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014AMJ | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014C | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014CN | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014D | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014DN | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014DS | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014I | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014IN | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014IS | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014M | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1014MJ | Maxim Integrated Products | Dual/Quad Precision Amps |
MXL1016 | Maxim Integrated Products | Ultra-Fast Precision Comparators |
MXL1016CN8 | Maxim Integrated Products | Ultra-Fast Precision Comparators |
MXL1016CS8 | Maxim Integrated Products | Ultra-Fast Precision Comparators |
MXL1016MJ8 | Maxim Integrated Products | Ultra-Fast Precision Comparators |
MXL1016-MXL1116 | Maxim Integrated Products | Ultra-Fast Precision Comparators |
NE5539 | Philips Semiconductors | High frequency operational amplifier |
NE5539D | Philips Semiconductors | High frequency operational amplifier |
NE5539F | Philips Semiconductors | High frequency operational amplifier |
NE5539N | Philips Semiconductors | High frequency operational amplifier |
OP213 | Analog Devices | Noise, Drift Single-Supply Operational Amplifiers |
OP213EP | Analog Devices | Noise, Drift Single-Supply Operational Amplifiers |
OP213ES | Analog Devices | Noise, Drift Single-Supply Operational Amplifiers |
OP213FP | Analog Devices | Noise, Drift Single-Supply Operational Amplifiers |
OP213FS | Analog Devices | Noise, Drift Single-Supply Operational Amplifiers |
NE556N | Texas Instruments | DUAL PRECISION TIMERS |
RF2945 | Micro Devices | 433/868/915MHZ FSK/ASK/OOK TRANSCEIVER |
RFP70N03 | Fairchild Semiconductor | Avalanche Rated N-Channel Enhancement-Mode Power MOSFETs |
RFP70N06 | Fairchild Semiconductor | Avalanche Rated, N-Channel Enhancement-Mode Power MOSFETs |
SD210DE | Linear Integrated Systems | HIGH SPEED DMOS ANALOG SWITCHES SWITCH ARRAYS |
SD210DET | Linear Integrated Systems | N-CHANNEL LATERAL DMOS JFET SWITCH TYPICAL CHARACTERISTICS |
74ACT00 | STMicroelectronics | QUAD 2-INPUT NAND GATE |
74ACT00B | STMicroelectronics | QUAD 2-INPUT NAND GATE |
74ACT00M | STMicroelectronics | QUAD 2-INPUT NAND GATE |
74ACT00MTC | Fairchild Semiconductor | Quad 2-Input NAND Gate |
74ACT00MTR | STMicroelectronics | QUAD 2-INPUT NAND GATE |
74ACT00PC | Fairchild Semiconductor | Quad 2-Input NAND Gate |
74ACT00SC | Fairchild Semiconductor | Quad 2-Input NAND Gate |
74ACT00SJ | Fairchild Semiconductor | Quad 2-Input NAND Gate |
74ACT00TTR | STMicroelectronics | QUAD 2-INPUT NAND GATE |
74ACT02 | STMicroelectronics | QUAD 2-INPUT GATE |
74ACT02M | STMicroelectronics | QUAD 2-INPUT GATE |
74ACT02MTC | Fairchild Semiconductor | Quad 2-Input Gate |
74ACT02PC | Fairchild Semiconductor | Quad 2-Input Gate |
74ACT02SC | Fairchild Semiconductor | Quad 2-Input Gate |
74ACT04 | STMicroelectronics | INVERTER |
74ACT04B | STMicroelectronics | INVERTER |
74ACT04M | STMicroelectronics | INVERTER |
74ACT04MTC | Fairchild Semiconductor | Inverter |
74ACT04PC | Fairchild Semiconductor | Inverter |
74ACT04SC | Fairchild Semiconductor | Inverter |
74ACT08 | STMicroelectronics | QUAD 2-INPUT GATE |
74ACT08B | STMicroelectronics | QUAD 2-INPUT GATE |
74ACT08M | STMicroelectronics | QUAD 2-INPUT GATE |
74ACT08MTC | Fairchild Semiconductor | Quad 2-Input Gate |
74ACT08PC | Fairchild Semiconductor | Quad 2-Input Gate |
74ACT08SC | Fairchild Semiconductor | Quad 2-Input Gate |
CD74ACT00 | Texas Instruments | Quad 2-Input NAND Gate |
CD74ACT00E | Texas Instruments | Quad 2-Input NAND Gate |
CD74ACT00M | Texas Instruments | Quad 2-Input NAND Gate |
CD74ACT00M96 | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-NAND GATES |
CD74ACT02 | Texas Instruments | Quad 2-Input Gate |
CD74ACT02E | Texas Instruments | Quad 2-Input Gate |
CD74ACT02M | Texas Instruments | Quad 2-Input Gate |
CD74ACT04 | Texas Instruments | Inverters |
CD74ACT04E | Texas Instruments | Inverters |
CD74ACT04M | Texas Instruments | Inverters |
CD74ACT05 | Texas Instruments | Inverters |
CD74ACT05E | Texas Instruments | Inverters |
CD74ACT05M | Texas Instruments | Inverters |
CD74ACT08 | Texas Instruments | Quad 2-Input Gate |
CD74ACT08M | Texas Instruments | Quad 2-Input Gate |
M74ACT02B | STMicroelectronics | QUAD 2-INPUT GATE |
M74ACT02M | STMicroelectronics | QUAD 2-INPUT GATE |
M74ACT02MTR | STMicroelectronics | QUAD 2-INPUT GATE |
M74ACT02TTR | STMicroelectronics | QUAD 2-INPUT GATE |
MC74ACT00 | Semiconductor | QUAD 2-INPUT NAND GATE |
MC74ACT00D | Motorola, | QUAD 2-INPUT NAND GATE |
MC74ACT00N | Motorola, | QUAD 2-INPUT NAND GATE |
MC74ACT02 | Semiconductor | QUAD 2-INPUT GATE |
MC74ACT02D | Motorola, | QUAD 2-INPUT GATE |
MC74ACT02N | Motorola, | QUAD 2-INPUT GATE |
MC74ACT04 | Semiconductor | INVERTER |
MC74ACT04D | Motorola, | INVERTER |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2024 - सेमीकंडक्टर डेटा पत्रक साइटमैप