PartNo | Manufacturer | विवरण |
---|---|---|
K9F5608U0B-PIB0 | Samsung semiconductor | NAND Flash Memory |
K9F5608U0B-VCB0 | Samsung semiconductor | NAND Flash Memory |
K9F5608U0B-VIB0 | Samsung semiconductor | NAND Flash Memory |
K9F5608U0B-YCB0 | Samsung semiconductor | NAND Flash Memory |
K9F5608U0B-YIB0 | Samsung semiconductor | NAND Flash Memory |
K9F5608U0C | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-D | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-DCB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-DIB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-F | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-FCB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-FIB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-H | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-HCB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-HIB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-P | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-PCB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-PIB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-V | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-VCB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-VIB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-Y | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-YCB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0C-YIB0 | Samsung semiconductor | 512Mb/256Mb 1.8V NAND Flash Errata |
K9F5608U0M- | Samsung semiconductor | NAND Flash Memory |
K9F5608U0M-YCB0 | Samsung semiconductor | NAND Flash Memory |
K9F5608U0M-YIB0 | Samsung semiconductor | NAND Flash Memory |
2SA2004 | Panasonic Semiconductor | Silicon epitaxial planer type |
2SA2009 | Panasonic Semiconductor | Silicon epitaxial planer type |
2SA2010 | Panasonic Semiconductor | Silicon epitaxial planer type |
2SA2011 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2012 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2013 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2014 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2015 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2016 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2018 | Rohm | frequency transistor |
2SA2021 | Panasonic Semiconductor | Silicon epitaxial planer type |
2SA2022 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2023 | Sanyo Semicon Device | High-Speed Switching Applications |
2SA2025 | Sanyo Semicon Device | DC/DC Converter Applications |
2SA2028 | Panasonic Semiconductor | Silicon epitaxial planer type |
2SA2029 | Rohm | General Purpose Transistor |
2SA2030 | Rohm | frequency transistor |
2SA2031 | Sanyo Semicon Device | 230V AF100W Output Applications |
2SA2037 | Sanyo Semicon Device | Converter Applications |
2SA2039 | Sanyo Semicon Device | High Current Switching Applications |
2SA2040 | Sanyo Semicon Device | High Current Switching Applications |
2SA2043 | Sanyo Semicon Device | Converter Applications |
2SA2044 | Sanyo Semicon Device | Converter Applications |
2SA2048 | Rohm | Medium power transistor (−30V, −1.0A) |
2SA2049 | Rohm | MEDIUM POWER TRANSISTOR |
2SA2056 | Toshiba Semiconductor | TOSHIBA Transistor Silicon Epitaxial Type |
2SA2057 | Panasonic Semiconductor | Silicon epitaxial planar type |
2SA2058 | Toshiba Semiconductor | TOSHIBA Transistor Silicon Epitaxial Type |
2SA2059 | Toshiba Semiconductor | SILICON EPITAXIAL TYPE |
2SA2061 | Toshiba Semiconductor | Silicon Epitaxial Type |
2SA2062 | Sanyo Semicon Device | 140V AF70W Output Applications |
2SA2064 | Panasonic Semiconductor | Silicon epitaxial planar type |
2SA2067 | Panasonic Semiconductor | Silicon epitaxial planar type |
2SA2069 | Toshiba Semiconductor | High-Speed Switching Applications DC-DC Converter Applications |
2SA2070 | Toshiba Semiconductor | TOSHIBA Transistor Silicon Epitaxial Type |
2SA2071 | Rohm | Power transistor (−60V, −3A) |
2SA2084 | Panasonic Semiconductor | Silicon epitaxial planar type |
2SA2087 | Rohm | Power transistor |
2SA2088 | Rohm | Medium power transistor (−60V, −0.5A) |
2SA2091S | Rohm | Medium power transistor (−60V, −1A) |
2SA2093 | Rohm | Power transistor (−60V, −2A) |
2SA2097 | Toshiba Semiconductor | High-Speed Swtching Applications DC-DC Converter Applications |
2SA2113 | Rohm | Medium power transistor (−30V, −2A) |
2SA2119K | Rohm | frequency transistor |
IDT7132SA20C | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20CB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20F | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20FB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20J | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20JB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20L48 | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20L48B | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20P | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA20PB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25C | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25CB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25F | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25FB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25J | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25JB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25L48 | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25L48B | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25P | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7132SA25PB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT71342SA20J | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC WITH SEMAPHORE |
IDT71342SA20PF | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC WITH SEMAPHORE |
IDT71342SA25J | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC WITH SEMAPHORE |
IDT71342SA25PF | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC WITH SEMAPHORE |
IDT7142SA20C | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7142SA20CB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7142SA20F | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
IDT7142SA20FB | Integrated Device Technology | HIGH-SPEED DUAL-PORT STATIC |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2024 - सेमीकंडक्टर डेटा पत्रक साइटमैप